











































Property Attributes
- MLS#11356792
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area17
- NeighborhoodSouthgate Sec 03
- Zip77030
- StyleContemporary/Modern
- Year Built1984
- Taxes20235
- Price$ 1,180,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2815
- Lot Size6,861 SqFt
Listing Provided Courtesy Of:
KingFay Inc
Property Description
Contemporary 2.5-story luxury home with private pool; 4-bedroom and 3.5- bath; Built by Ziegler-Cooper; In the heart of medical Center! Super location! 7-mins walk to Rice University; 8-mins walk to Texas Woman's University; 8-mins walk to Texas Children's Hospital;
Elementary School | Middle School | High School |
---|---|---|
Roberts Elementary School (Houston) | Pershing Middle School | Lamar High School (Houston) |
Price History | |
---|---|
12/4/2020 | Listed $1,180,000 |
General Features
Builder | Ziegler-Cooper |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | ROBERTS ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat, Insulated Doors, Insulated/Low-E windows |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 2 |
Full Baths | 3 |
Geo Market Area | Rice/Museum District |
Half Baths | 1 |
Heating | Central Electric, Central Gas |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Middle School | PERSHING MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Built Up |
School District | 27 - Houston |
Status | Active |
Stories | 2.5 |
Style | Contemporary/Modern |
Subdivision | Southgate Sec 03 |
Year Built | 1984 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 2nd Floor |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Fireplace Description | Gas Connections |
Floors | Stone, Wood |
Microwave | 1 |
Oven Type | Convection Oven, Double Oven |
Range Type | Gas Cooktop |
Room Description | Den, Living Area - 1st Floor |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1575 |
---|---|
Foundation | Slab |
Garage Description | Detached Garage |
Lot Description | Corner |
Lot Size | 6862 |
No Of Garage Cap | 2 |
Private Pool | 1 |
Private Pool Descrip | Gunite, In Ground |
Private Pool Y/N | Yes |
Siding | Stucco |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool