





















Property Attributes
- MLS#12821329
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area13
- NeighborhoodPonderosa Forest Sec 06 R-P
- Zip77090
- StyleFrench,Traditional
- Year Built1972
- Taxes4623
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2565
- Lot Size10,010 SqFt
Listing Provided Courtesy Of:
eXp Realty, LLC
Data Source:
Houston Association of REALTORS
Property Description
MOVE IN READY! Upgrades throughout! 2020 updates include: new flooring upstairs, light fixtures, faucets, toilets, paint throughout, updated kitchen and master closet, and added built-ins. Recent updates include new AC & Heat and water heater. Spacious floor plan, with roomy bedrooms, and living areas. Private fenced in back yard with mature trees and landscaping! Open House scheduled for Saturday 4/17 12pm-3pm and Sunday 4/18 11am-3pm. Showings prior to open house by appointment.
Elementary School | Middle School | High School |
---|---|---|
Ponderosa Elementary School | Edwin M Wells Middle School | Westfield High School |
Price History | |
---|---|
4/8/2021 | Listed $250,000 |
General Features
Acres | 0.2298 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | PONDEROSA ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 150 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | 1960/Cypress Creek North |
Half Baths | 1 |
Heating | Central Gas |
High School | WESTFIELD HIGH SCHOOL |
Hoa Mandatory | 1 |
Legal Subdivision | PONDEROSA FOREST |
Maint Fee Amt | 450 |
Maint Fee Pay Schedule | Annually |
Middle School | EDWIN M WELLS MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 48 - Spring |
Status | Active |
Stories | 2 |
Style | French, Traditional |
Subdivision | Ponderosa Forest Sec 06 R/P |
Tax Amount | 4623 |
Tax Rate | 2.5091 |
Year Built | 1972 |
Interior Features
Bedroom Description | All Bedrooms Up, Primary Bed - 2nd Floor |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Tile, Vinyl Plank |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Den, Formal Living, Kitchen/Dining Combo |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | East, North |
Garage Description | Attached/Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 10010 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool