















Property Attributes
- MLS#16440365
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodShady Acres Xing-Houston
- Zip77008
- StyleMediterranean,Traditional
- Year Built2015
- Taxes10074
- Price$ 489,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2632
- Lot Size1,777 SqFt
Listing Provided Courtesy Of:
Nino Properties
Data Source:
Houston Association of REALTORS
Property Description
This stunning 4 story free standing Mediterranean home is in a Shady Acres gated community within walking distance to local restaurants and trails/parks. This home has an open floor plan laid out perfect for entertaining. Four ample-sized bedrooms plus a game room and a roof terrace provides loads of space. Elegant details such as the large foyer with travertine floors, wood-clad garage door, high ceilings, and stylish fixtures. Second floor features chef kitchen with island, opens to the living and dining room. Expansive master suite with large walk in closet and bath with separate tub and shower. Three secondary bedrooms on first, third, and fourth floor, all have en-suite baths.
Elementary School | Middle School | High School |
---|---|---|
Sinclair Elementary School (Houston) | Black Middle School | Waltrip High School |
Price History | |
---|---|
3/30/2021 | Listed $489,000 |
General Features
Acres | 0.0408 |
---|---|
Disclosures | No Disclosures, Sellers Disclosure |
Elementary School | SINCLAIR ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Energy Star Appliances, HVAC>13 SEER, Insulated/Low-E windows |
Fee Other | 1 |
Fee Other Amount | 150 |
Full Baths | 4 |
Geo Market Area | Heights/Greater Heights |
Half Baths | 1 |
Heating | Central Gas |
High School | WALTRIP HIGH SCHOOL |
Interior Features | Alarm System - Leased, Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling |
Middle School | BLACK MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | No Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 4 |
Style | Mediterranean, Traditional |
Subdivision | Shady Acres Xing/Houston |
Tax Amount | 10074 |
Tax Rate | 2.4216 |
Year Built | 2015 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 3rd Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Engineered Wood, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Gameroom Up, Guest Suite, Kitchen/Dining Combo, Living Area - 2nd Floor, Utility Room in House |
Total Baths | 4.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | West |
Garage Description | Attached Garage |
Lot Description | Patio Lot |
Lot Size | 1779 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Stucco |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool