
































Property Attributes
- MLS#22458124
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodUpland Grove
- Zip77043
- StyleContemporary/Modern,French,Traditional
- Year Built2019
- Taxes9806
- Price$ 499,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2532
- Lot Size1,729 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
You'll love this gated InTown community so famous for it's modern exteriors and spot on floor plans. Located just N.of I-10 near Wilcrest w/easy access to Beltway 8, 610 or 45. The Owner added great upgrades: quartz counters, wood floors, wood blinds, custom shades, wrought iron drapery rods, ceiling fans, wine refrigerator, custom light fixtures washer/dryer, refrigerator. The open concept 2nd floor includes a very large balcony with sliding glass doors. This home should be THE MODEL! The fabulously oversized Primary bedroom and exquisite bath include a large walk-in shower, separate tub, double sink vanity and 2 large closets. The 2nd bedroom w/ en suite bath is spacious. The Utility room is conveniently located on 3rd floor. The first floor bedroom also has an en suite bath, large closet and access to back patio. You'll love the 3 car garage with specially coated floors for easy cleaning. Don't forget the possibility of adding an elevator if ever needed. This home is move in ready!
Elementary School | Middle School | High School |
---|---|---|
Sherwood Elementary School | Spring Forest Middle School | Stratford High School (Spring Branch) |
Price History | |
---|---|
1/8/2021 | Listed $499,999 |
General Features
Access | Automatic Gate, Driveway Gate |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | SHERWOOD ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, Energy Star/Reflective Roof, Geothermal System, High-Efficiency HVAC, HVAC>13 SEER |
Exclusions | Draperies in Primary bedroom |
Fee Other | 1 |
Fee Other Amount | 240.00 |
Finance Available | Cash Sale, Conventional |
Full Baths | 3 |
Geo Market Area | Spring Branch |
Green Certification | Energy Star Qualified Home |
Half Baths | 1 |
Heating | Central Gas |
High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
Hoa Mandatory | 1 |
Interior Features | Balcony, Drapes/Curtains/Window Cover, Dryer Included, Elevator Shaft, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Refrigerator Included, Washer Included |
Legal Subdivision | Upland Grove |
Maint Fee Amt | 2400 |
Maint Fee Pay Schedule | Annually |
Middle School | SPRING FOREST MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Active |
Stories | 3 |
Style | Contemporary/Modern, French, Traditional |
Subdivision | Upland Grove |
Year Built | 2019 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, Primary Bed - 3rd Floor, Walk-In Closet |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Primary w/Tub, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Formal Dining, Formal Living, Living Area - 2nd Floor, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.0397 |
---|---|
Foundation | Slab |
Front Door Faces | North |
Garage Description | Attached Garage, Oversized Garage, Tandem |
Lot Description | Patio Lot |
Lot Size | 1731 |
No Of Garage Cap | 3 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Stucco |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool