










Property Attributes
- MLS#27159164
- TypeSingle Family
- CountyFORT BEND
- CityRichmond
- Area37
- NeighborhoodMcCrary Meadows 60s
- Zip77406
- StyleTraditional
- Price$ 363,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2386
Listing Provided Courtesy Of:
Re/Max Universal
Data Source:
Houston Association of REALTORS
Property Description
NEW Fairway Collection ''Cabot'' Plan by Lennar Homes with Brick Elevation ''E"- Wonderful 1 Story Home! 3/2/2 plus Study and Open Concept Dining Room, Family Room and Kitchen. Island Kitchen has 42'' Cabinets, Granite Countertops, Breakfast Bar & Great Appliance Pkg! Master Suite has Super Shower & Large Walk-In Closet with access to Utility Room. Tile Floors in all areas, except Bedrooms; Long Covered Back Patio; Energy Efficient 16 SEER HVAC System & More!
Elementary School | Middle School | High School |
---|---|---|
Frost Elementary School (Lamar) | Wertheimer/Briscoe Junior High School | Foster High School |
Price History | |
---|---|
4/8/2021 | Listed $363,990 |
General Features
Builder | Lennar Homes |
---|---|
Disclosures | Mud |
Elementary School | FROST ELEMENTARY SCHOOL (LAMAR) |
Fee Other | 1 |
Fee Other Amount | 600 |
Finance Available | Cash Sale, Conventional, FHA, Seller to Contribute to Buyer's Closing Costs, VA |
Full Baths | 2 |
Geo Market Area | Fort Bend County North/Richmond |
Half Baths | 1 |
Heating | Central Gas |
High School | FOSTER HIGH SCHOOL |
Hoa Mandatory | 1 |
Legal Subdivision | OTHER - 77406 |
Maint Fee Amt | 600 |
Maint Fee Pay Schedule | Annually |
Middle School | WERTHEIMER/BRISCOE JUNIOR HIGH SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 33 - Lamar Consolidated |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | McCrary Meadows 60's |
Tax Rate | 2.99 |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite in Kitchen |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Microwave | 1 |
Room Description | Family Room, Kitchen/Dining Combo, Living/Dining Combo, Study/Library, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool