






















Property Attributes
- MLS#33154002
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area17
- NeighborhoodBrantwood
- Zip77030
- StyleTraditional
- Year Built1940
- Taxes14212
- Price$ 660,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1165
- Lot Size6,599 SqFt
Listing Provided Courtesy Of:
Texas United Realty
Data Source:
Houston Association of REALTORS
Property Description
Beautiful mid-block 6600 SF lot with 2 bedrooms and 1 bath, lot value,as is, location in the Southgate area near Rice University and the Texas Medical Center. Location, Location, Location! Beautiful laminate wood floors, central air & heat and dishwasher. stove,refrigerator,washe/dryer included, House is liveable/rentable. Buy now, then build later.
Elementary School | Middle School | High School |
---|---|---|
Roberts Elementary School (Houston) | Pershing Middle School | Lamar High School (Houston) |
Price History | |
---|---|
11/16/2020 | Listed $695,000 |
12/11/2020 | 2% - $685,000 |
3/12/2021 | 2% - $675,000 |
3/18/2021 | 3% - $660,000 |
General Features
Acres | 0.1515 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | ROBERTS ELEMENTARY SCHOOL (HOUSTON) |
Finance Available | Cash Sale, Conventional, FHA, Investor |
Full Baths | 1 |
Geo Market Area | Rice/Museum District |
Heating | Central Electric |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Middle School | PERSHING MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Brantwood |
Tax Amount | 14212 |
Tax Rate | 2.4216 |
Year Built | 1940 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Laminate |
Microwave | 1 |
Range Type | Electric Cooktop |
Room Description | 1 Living Area |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Slab |
---|---|
Lot Description | Cleared |
Lot Size | 6600 |
Private Pool Y/N | No |
Siding | Other |
Street Surface | Asphalt |
Water Sewer | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool