











Property Attributes
- MLS#37169776
- TypeSingle Family
- CountyHARRIS
- CityHockley
- Area25
- NeighborhoodStone Creek Ranch
- Zip77447
- StyleTraditional
- Price$ 382,684
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3436
Listing Provided Courtesy Of:
Liberty Home Builders Houston
Property Description
Elementary School | Middle School | High School |
---|---|---|
Roberts Road Elementary School | Waller Junior High School | Waller High School |
Price History | |
---|---|
1/13/2021 | Listed $382,684 |
General Features
Builder | Liberty Home Builder |
---|---|
Disclosures | Mud |
Elementary School | ROBERTS ROAD ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 3 |
Geo Market Area | Cypress South |
Half Baths | 1 |
Heating | Central Gas |
High School | WALLER HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm |
Maint Fee Amt | 950 |
Maint Fee Pay Schedule | Annually |
Middle School | WALLER JUNIOR HIGH SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 55 - Waller |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Stone Creek Ranch |
Year Built | 2021 |
Interior Features
Bedroom Description | En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Vinyl Plank |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Oven Type | Single Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Up, Study/Library, Utility Room in Garage |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 3 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Stone |
Street Surface | Concrete, Curbs |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool