





































Property Attributes
- MLS#41696470
- TypeSingle Family
- CountyFORT BEND
- CityHouston
- Area37
- NeighborhoodProvidence
- Zip77083
- StyleTraditional
- Year Built1982
- Taxes5780
- Price$ 276,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3014
- Lot Size7,897 SqFt
Listing Provided Courtesy Of:
RE/MAX Signature
Property Description
Huge price reduction. The home shows great. This original homeowner has done so much to keep the home updated, looking and functioning great. Very popular Perry-built home with all formals and the spacious game room upstairs. Yes. Three living areas. Large primary bedroom down and in the Perry Home tradition, spacious guest bedrooms and large closets upstairs. A second half bath was added. Oh. So many updates. Kitchen updated with granite counters/back splash, dishwasher, oven, microwave-more. Wait. Electrical outlets installed under the cabinets. No granite penetration. How unique. Wonderful jetted tub added to primary bath along with the specialized handicap shower with hand grips good for any situation. Also updated: the roof/radiant barrier; zoned HVAC equipment and duct work; water heater; water softener; guest bath granite; breaker box and so much more. Attention to detail. Check out the back yard decks with slate and brick. Low utility bills. This is a must see.
Elementary School | Middle School | High School |
---|---|---|
Fleming Elementary School (Fort Bend) | Hodges Bend Middle School | Kempner High School |
Price History | |
---|---|
11/18/2020 | Listed $300,000 |
11/30/2020 | 1% - $298,000 |
12/2/2020 | 5% - $285,000 |
1/7/2021 | 4% - $276,000 |
General Features
Builder | Perry Homes |
---|---|
Disclosures | Exclusions, Mud, Other Disclosures, Sellers Disclosure |
Elementary School | FLEMING ELEMENTARY SCHOOL (FORT BEND) |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, HVAC>13 SEER, North/South Exposure, Radiant Attic Barrier, Solar Screens, Wind Turbine |
Exclusions | See list in docs |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Mission Bend Area |
Half Baths | 2 |
Heating | Central Gas, Zoned |
High School | KEMPNER HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover, Dry Bar, Fire/Smoke Alarm, Wired for Sound |
Legal Subdivision | Providence |
Maint Fee Amt | 320 |
Maint Fee Pay Schedule | Annually |
Middle School | HODGES BEND MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 19 - Fort Bend |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Providence |
Year Built | 1982 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Split Plan |
---|---|
Cool System | Central Electric, Zoned |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Laminate, Wood |
Master Bath Desc | Bidet, Double Sinks, Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Breakfast Room, Family Room, Formal Dining, Formal Living, Gameroom Up, Living Area - 1st Floor, Living Area - 2nd Floor, Utility Room in House |
Total Baths | 2.20 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1813 |
---|---|
Dwelling Type | Free Standing |
Foundation | Slab |
Front Door Faces | North |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached/Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7897 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool