
















































Property Attributes
- MLS#47082225
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area20
- NeighborhoodMaplewood South Sec 01
- Zip77096
- StyleContemporary/Modern
- Year Built1963
- Taxes9238
- Price$ 675,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3170
- Lot Size8,398 SqFt
Listing Provided Courtesy Of:
5th Stream Realty
Data Source:
Houston Association of REALTORS
Property Description
You are looking at a Sophisticated, Modern and completely renovated house that NEVER flooded. The house features Custom Kitchen, Porcelain flooring, Heated Swimming Pool and SPA, Movie Theater, Heated and Cooled Patio with a power screen, power shades, Brick driveway, LED lighting, Glass Garage door, and a complete in-ceiling surround sound system throughout the house, a 4K camera surveillance system in and outside the house and much more. Schedule your visit today…
Elementary School | Middle School | High School |
---|---|---|
Parker Elementary School (Houston) | Meyerland Middle School | Westbury High School |
Price History | |
---|---|
3/22/2021 | Listed $675,000 |
General Features
Access | Manned Gate |
---|---|
Acres | 0.1928 |
Disclosures | Sellers Disclosure |
Elementary School | PARKER ELEMENTARY SCHOOL (HOUSTON) |
Energy | Attic Fan, Ceiling Fans |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Meyerland Area |
Half Baths | 1 |
Heating | Central Gas |
High School | WESTBURY HIGH SCHOOL |
Interior Features | Alarm System - Owned, Prewired for Alarm System, Refrigerator Included, Wired for Sound |
Legal Subdivision | MAPLEWOOD SOUTH |
Maint Fee Amt | 475 |
Maint Fee Pay Schedule | Annually |
Middle School | MEYERLAND MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Zoning |
Roof | Wood Shingle |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Contemporary/Modern |
Subdivision | Maplewood South Sec 01 |
Tax Amount | 9238 |
Tax Rate | 2.3994 |
Year Built | 1963 |
Interior Features
Bedroom Description | All Bedrooms Down, Sitting Area, Walk-In Closet |
---|---|
Cool System | Central Electric, Central Gas |
Countertops | Quartz/Ceasar Stone |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Freestanding |
Floors | Tile |
Master Bath Desc | Double Sinks, Half Bath |
Microwave | 1 |
Oven Type | Convection Oven, Double Oven, Electric Oven |
Range Type | Gas Cooktop |
Room Description | Formal Dining, Quarters/Guest House |
Total Baths | 3.10 |
Total Bedrooms | 5 |
Exterior Features
Carport Description | Attached Carport |
---|---|
Carport Spaces Count | 2 |
Foundation | Slab |
Garage Carport | Driveway Gate |
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 8400 |
No Of Garage Cap | 1 |
Private Pool | 1 |
Private Pool Descrip | Heated, In Ground |
Private Pool Y/N | Yes |
Siding | Brick, Stucco |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool