


















Property Attributes
- MLS#63066822
- TypeCondos
- CountyHARRIS
- CitySeabrook
- Area7
- NeighborhoodMiramar Green Condo
- Zip77586
- Style
- Year Built1978
- Taxes1508
- Price$ 89,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage954
- Lot Size3.04 Acres
Listing Provided Courtesy Of:
Malone Real Estate Group
Data Source:
Houston Association of REALTORS
Property Description
Remodeled in the last few years with new carpet, tile, refrigerator, countertops, sliding door, vanities and fixtures. Large, cute one bedroom, 1.5 bath loft, townhome style condo (small fenced yard w/ patio in back) covered parking directly by unit in a quaint complex. Great location for the Kemah Boardwalk and Nasa Parkway. Three units for sale, investors welcome - all tenant occupied. Did not flood.
Elementary School | Middle School | High School |
---|---|---|
Bay Elementary School | Seabrook Intermediate School Middle School | Clear Falls High School |
Price History | |
---|---|
3/15/2021 | Listed $90,000 |
3/25/2021 | 2% - $89,000 |
General Features
Appliances | Dryer Included, Stacked, Washer Included |
---|---|
Condo Y/N | Yes |
Disclosures | No Disclosures |
Elementary School | BAY ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, Investor |
Full Baths | 1 |
Geo Market Area | Clear Lake Area |
Half Baths | 1 |
Heating | Central Electric |
High School | CLEAR FALLS HIGH SCHOOL |
Maint Fee Amt | 247 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Exterior Building, Grounds, Trash Removal, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | SEABROOK INTERMEDIATE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Other |
School District | 9 - Clear Creek |
Status | Active |
Stories | 2 |
Style | Other Style |
Sub Type | Condominium |
Subdivision | Miramar Green Condo |
Tax Amount | 1508 |
Tax Rate | 2.4137 |
Year Built | 1978 |
Interior Features
Bedroom Description | 1 Bedroom Up, All Bedrooms Up |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Laminate |
Loft | 1 |
Master Bath Desc | Tub w/shower |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Kitchen/Dining Combo, Living Area - 1st Floor, Loft, Utility Room in House |
Total Baths | 1.10 |
Total Bedrooms | 1 |
Unit Level | Levels 1 and 2 |
Unit Location | On Street |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 2 |
Foundation | Slab |
Front Door Faces | North |
Lot Size | 132371 |
Parking Description | Additional Parking, Assigned Parking, Carport Parking |
Private Pool Y/N | No |
Siding | Brick, Other, Unknown |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool