
























Property Attributes
- MLS#7070815
- TypeSingle Family
- CountyHARRIS
- CityWest University Place
- Area17
- NeighborhoodRice Court
- Zip77005
- StyleEnglish,Traditional
- Year Built1939
- Taxes18054
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2090
- Lot Size5,300 SqFt
Listing Provided Courtesy Of:
Greenwood King Properties
Data Source:
Houston Association of REALTORS
Property Description
Adorable brick cottage in the heart of West U! Walking distance to Rice Village. Wonderful, spacious island kitchen with white quartzite countertops & subway tile. Built in banquette plus laundry closet. Views to great yard and deck. Two bedrooms and full bath downstairs. Second floor master with great walk-in closet and balcony plus additional office/flex room. Great living area with fireplace, pretty dining, hardwoods throughout , plantation shutters, recent paint. Move in ready! All info per seller
Elementary School | Middle School | High School |
---|---|---|
West University Elementary School | Pershing Middle School | Lamar High School (Houston) |
Price History | |
---|---|
3/15/2021 | Listed $1,050,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Energy Star/CFL/LED Lights, HVAC>13 SEER, Insulation - Blown Fiberglass |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | West University/Southside Area |
Heating | Central Gas |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Alarm System - Owned, Balcony, Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
Legal Subdivision | RICE COURT |
Lot Dimension | 50X105 |
Middle School | PERSHING MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | English, Traditional |
Subdivision | Rice Court |
Tax Amount | 18054 |
Tax Rate | 2.1316 |
Year Built | 1939 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, 2 Bedrooms Down, Primary Bed - 2nd Floor, Sitting Area |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Vanity Area, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | Breakfast Room, Formal Dining, Formal Living, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Front Door Faces | South |
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 5300 |
No Of Garage Cap | 1 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Wood |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool