















Property Attributes
- MLS#78711754
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area3
- NeighborhoodHighland Meadow Sec 02 Prcl R
- Zip77089
- StyleTraditional
- Price$ 237,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2117
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Champions Real Estate Group
Property Description
**Investor only** 4 beds / 2 baths / 2 car garage single story home in an oversized lot. It features 4 spacious bedrooms, oversized living area, extra living area, formal dining, breakfast area and granite in the kitchen and tile throughout. The house is located near a variety of shopping centers, restaurants and has easy access to i-45 n large home on lot.
Elementary School | Middle School | High School |
---|---|---|
Burnett Elementary School | Thompson Intermediate School Middle School | Dobie High School |
Price History | |
---|---|
6/10/2020 | Listed $237,500 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | BURNETT ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Southbelt/Ellington |
Heating | Central Electric, Central Gas |
High School | DOBIE HIGH SCHOOL |
Hoa Mandatory | 1 |
Legal Subdivision | HIGHLAND MEADOW |
Maint Fee Amt | 120 |
Maint Fee Pay Schedule | Annually |
Middle School | THOMPSON INTERMEDIATE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 41 - Pasadena |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Highland Meadow Sec 02 Prcl R/ |
Year Built | 1993 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Oven Type | Freestanding Oven |
Range Type | Freestanding Range |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.23 |
---|---|
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 10020 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick & Wood |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool