


































Property Attributes
- MLS#82250197
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area17
- NeighborhoodMonticello
- Zip77005
- StyleContemporary/Modern, Style
- Year Built2019
- Taxes34440
- Price$ 1,724,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3827
- Lot Size5,249 SqFt
Listing Provided Courtesy Of:
Nan & Company Properties
Property Description
Welcome to this architecturally magnificent home located in the heart of West University & walking distance to Wier park. Every detail was thought through and luxury touches abound. The kitchen is a chef's dream with copious cabinetry, under cabinet lighting, 48" professional Thermador gas range & double ovens. The double-wide 60" refrigerator with 18" wine cooler, generous walk-in pantry & 10' long quartz island provide a comfortable space to gather w/ family & friends. The AV pre-wiring and modern fireplace provide the final entertaining touch. 5" wide plank white oak flooring, Hansgrohe fixtures, Emtek hardware & built in storage throughout. Primary bath features double vanities, rain-shower w/2 shower heads, deep soaking tub, Porcelanosa tile & 2 separate water closets! Closet is spacious enough for the most discerning fashionista with built-ins and storage island. Upstairs features 3 secondary bedrooms w/en-suite baths + game room. Backyard can easily accommodate a pool!
Elementary School | Middle School | High School |
---|---|---|
West University Elementary School | Pershing Middle School | Lamar High School (Houston) |
Price History | |
---|---|
12/2/2020 | Listed $1,724,000 |
General Features
Builder | Yago Custom Homes |
---|---|
Disclosures | No Disclosures |
Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt, North/South Exposure, Radiant Attic Barrier |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 5 |
Geo Market Area | West University/Southside Area |
Heating | Central Gas, Zoned |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Alarm System - Owned, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Wired for Sound |
Lot Dimension | 50x150 |
Middle School | PERSHING MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern, Other Style |
Subdivision | Monticello |
Year Built | 2019 |
Interior Features
Bedroom Description | All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Cool System | Central Electric, Zoned |
Dishwasher | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Oven Type | Double Oven, Gas Oven |
Range Type | Freestanding Range, Gas Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Up, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Study/Library, Utility Room in House |
Total Baths | 5.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1205 |
---|---|
Foundation | Slab on Builders Pier |
Front Door Faces | South |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 5250 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Stucco |
Street Surface | Curbs, Gutters |
Water Sewer | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool