







































Property Attributes
- MLS#88474745
- TypeSingle Family
- CountyHARRIS
- CitySpring
- Area13
- NeighborhoodCypresswood
- Zip77388
- StyleTraditional
- Year Built1983
- Taxes6066
- Price$ 319,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3290
- Lot Size9,975 SqFt
Listing Provided Courtesy Of:
World Wide Realty
Data Source:
Houston Association of REALTORS
Property Description
Gorgeously remodel 2 story home in the well established Cypresswood neighborhood with excellent schools. Outstanding corner lot in a very quiet street with mature trees make such a great curb appeal. The property features 4 beds room, 2 full baths and 2 half baths conveniently located in both front and back of the house. Large study/library with high ceiling and bookshelves. Master Bedroom downstairs with an renovated Master Bathroom with double double sinks and large standing shower and frameless glass door. Large Family Room leading out to the backyard. 3-car-across detached garage along with a work-shop provide abundant working space. Afraid of going out of power? No worry, the house comes with its own hi-end powerful Generac generator. This property has it all for your daily living and entertainment activities. Big bang for your bucks! Schedule your private tour today!
Elementary School | Middle School | High School |
---|---|---|
Haude Elementary School | Strack Intermediate School Middle School | Klein Collins High School |
Price History | |
---|---|
3/26/2021 | Listed $319,900 |
General Features
Acres | 0.229 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | HAUDE ELEMENTARY SCHOOL |
Energy | Generator, High-Efficiency HVAC, HVAC>13 SEER |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Spring/Klein |
Half Baths | 2 |
Heating | Central Gas |
High School | KLEIN COLLINS HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Refrigerator Included, Wet Bar |
Legal Subdivision | CYPRESSWOOD |
Maint Fee Amt | 515 |
Maint Fee Pay Schedule | Annually |
Middle School | STRACK INTERMEDIATE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 32 - Klein |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Cypresswood |
Tax Amount | 6066 |
Tax Rate | 2.6642 |
Year Built | 1983 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Laminate, Tile, Vinyl Plank |
Master Bath Desc | Half Bath, Primary Bath Shower Only, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Formal Dining, Living Area - 1st Floor, Study/Library, Utility Room in House |
Total Baths | 2.20 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Detached Garage, Oversized Garage |
Lot Description | Corner |
Lot Size | 9975 |
No Of Garage Cap | 3 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool