



























Property Attributes
- MLS#93500329
- TypePending
- CountyHARRIS
- CityHumble
- NeighborhoodBlackstone Crk Sec 01
- Zip77396
- StyleTraditional
- Year Built2012
- Taxes5125
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1679
- Lot Size5,288 SqFt
Listing Provided Courtesy Of:
Styled Real Estate
Data Source:
Houston Association of REALTORS
Property Description
This fantastic one story property has no back neighbors! From the moment you come through the gorgeous front entry you will notice tile throughout the home! Continue to your large living area which opens nicely to the kitchen and dining area. The spacious kitchen features granite counter tops, ceramic back-splash and stainless steel dual bowl sink. The kitchen overlooks the large and inviting living area with high ceilings. New tile in the restrooms and laundry room to match the tile in throughout the home. This home has a spacious separate dining area for you to host your family gatherings. Additionally, the primary bath has double sinks, bathtub and shower. This one is a true beauty! Call today! Zoned to Humble ISD.
Price History | |
---|---|
4/9/2021 | Listed $210,000 |
General Features
Acres | 0.1214 |
---|---|
Disclosures | Mud, Sellers Disclosure |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows, Insulation - Batt |
Exclusions | outside ring camera |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Heating | Central Gas |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm |
Maint Fee Amt | 385 |
Maint Fee Pay Schedule | Annually |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 29 - Humble |
Status | Option Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Blackstone Crk Sec 01 |
Tax Amount | 5125 |
Tax Rate | 3.036 |
Year Built | 2012 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Split Plan, Walk-In Closet |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Electric Oven, Freestanding Oven |
Range Type | Freestanding Range, Gas Cooktop |
Room Description | 1 Living Area, Breakfast Room, Family Room, Formal Dining, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Cleared, Subdivision Lot |
Lot Size | 5289 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool