













Property Attributes
- MLS#94097336
- TypePending
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodThornwood Sec 02
- Zip77079
- StyleTraditional
- Year Built1970
- Taxes5046
- Price$ 335,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3318
- Lot Size8,834 SqFt
Listing Provided Courtesy Of:
Gammon- James Realty
Data Source:
Houston Association of REALTORS
Property Description
Great location on a heavily tree lined street. Excellent opportunity to make this your dream home. Downstairs was affected by the Harvey flood by approximately 4 feet per seller. Affected area gutted to studs and brick just after the flood and has remained that way since. This will allow for inspection and for the new owner to remodel to their liking. Upstairs baths were all remodeled with some finishing improvements still to be made. Rear has huge covered patio area for entertainment.
Elementary School | Middle School | High School |
---|---|---|
Wolfe Elementary School | Memorial Parkway Junior High School | Taylor High School (Katy) |
Price History | |
---|---|
1/28/2021 | Listed $335,000 |
General Features
Acres | 0.2028 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | WOLFE ELEMENTARY SCHOOL |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Energy Corridor |
Half Baths | 1 |
Heating | Central Gas |
High School | TAYLOR HIGH SCHOOL (KATY) |
Hoa Mandatory | 1 |
Legal Subdivision | Thornwood |
Lot Dimension | 73x121 |
Maint Fee Amt | 995 |
Maint Fee Pay Schedule | Annually |
Middle School | MEMORIAL PARKWAY JUNIOR HIGH SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 30 - Katy |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Thornwood Sec 02 |
Tax Amount | 5046 |
Tax Rate | 2.56 |
Year Built | 1970 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Fireplace Description | Wood Burning Fireplace |
Master Bath Desc | Primary Bath + Separate Shower |
Oven Type | Double Oven |
Range Type | Electric Range |
Room Description | Breakfast Room, Den, Formal Dining, Formal Living, Living Area - 1st Floor, Study/Library, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 5 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | West |
Garage Carport | Auto Garage Door Opener |
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 8833 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool