


























Property Attributes
- MLS#95862664
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodBrittmoore Crossing
- Zip77043
- StyleContemporary/Modern
- Price$ 407,542
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1802
- Lot Size2,030 SqFt
Listing Provided Courtesy Of:
Weekley Homes
Property Description
NEW DAVID WEEKLEY HOME near City Center! Guaranteed heating and cooling usage for three years with our Environments for Living program! This beautiful 3 bedroom, 2.5 bath David Weekley Garden Home in Brittmoore Crossing features first floor living, kitchen and dining, ALL with Hardwood Flooring. Upstairs you'll find a spacious owner's retreat with a LARGE walk-in closet, SOARING Cathedral ceiling, a walk-in Laundry Room, and 2 additional bedrooms. This home features upgrades throughout that include painted cabinetry, quartz countertops and MORE! Come see the low-maintenance lifestyle that awaits you in Brittmoore Crossing!
Elementary School | Middle School | High School |
---|---|---|
Sherwood Elementary School | Spring Forest Middle School | Stratford High School (Spring Branch) |
Price History | |
---|---|
1/6/2021 | Listed $417,542 |
1/19/2021 | 3% - $407,542 |
General Features
Builder | David Weekley Homes |
---|---|
Disclosures | Home Protection Plan |
Elementary School | SHERWOOD ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt, Radiant Attic Barrier |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Spring Branch |
Green Certification | Energy Star Qualified Home, Environments for Living, Home Energy Rating/HERS |
Half Baths | 1 |
Heating | Central Gas, Zoned |
High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
Hoa Mandatory | 1 |
Lot Dimension | 29x70 |
Maint Fee Amt | 2600 |
Maint Fee Pay Schedule | Annually |
Middle School | SPRING FOREST MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern |
Subdivision | Brittmoore Crossing |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor |
---|---|
Cool System | Central Electric, Zoned |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Primary w/Tub |
Microwave | 1 |
Oven Type | Convection Oven, Single Oven |
Range Type | Gas Range |
Room Description | Kitchen/Dining Combo, Living Area - 2nd Floor, Living/Dining Combo, Study/Library, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South |
Garage Description | Attached Garage |
Lot Description | Patio Lot |
Lot Size | 2030 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool